Income Statement

Income Statement (in RM’000)
Financial Year Ending 31 March*

 

 

 

 

2020 2021 2022 2023 2024
Revenue 1,283,406 1,127,599 892,396 1,113,058 1,344,073
Cost of Sales (715,314) (562,354) (401,967) (624,272) (720,790)
Gross Profit 568,092 565,245 490,429 488,786 623,283
Operating and Administrative Expenses (238,256) (242,879) (241,148) (250,244) (320,705)
 Other Operating Income 10,045 39,520 27,169 26,550 35,560
 EBITDA 351,535 379,299 288,353 278,385 338,138
Finance Cost (2,145) (26,244) (11,452) (6,246) (5,082)
Depreciation  (11,654) (12,307) (11,914) (10,251) (9,790)
Net Impairment Losses on Financial Assets (11) (3,042) 8,798
Share of (Loss)/Profit of an Associated Company (126) 5,166 3,409 1,816 (650)
PBT 337,610 340,808  268,396 260,662 332,406
Taxation (103,157) (87,726) (67,530) (57,857) (86,562)
PAT 234,453 253,082 200,866 202,805 245,844
Attributable to:
Equity holders of the Company 237,386 262,223 205,198 207,220 244,308
Minority interest (2,933) (9,141) (4,332) (4,415) 1,536