Financial Calendar
2025
DATE | EVENT |
---|---|
Jan 9 | Payment of Second Interim Dividend of 2.75 sen/share in respect of FY2025 |
Feb | Release of 3Q25 Results (ending 31 Dec 2024) |
Apr | Payment of Third Interim Dividend of x sen/share in respect of FY2025 |
May | Release of 4Q25 Results (ending 31 Mar 2025) |
Jul | Payment of Fourth Interim Dividend of x sen/share in respect of FY2025 |
Aug | Release of 1Q26 Results (ending 30 June 2025) |
Oct | Payment of First Interim Dividend of x sen/share in respect of FY2025 |
Nov | Released of 2Q26 Results (ending 30 Sep 2025) |
2024
DATE | EVENT |
---|---|
Jan 10 | Payment of Second Interim Dividend of 2.50 sen/share in respect of FY2024 |
Feb 23 | Release of 3Q23 Results (ending 31 Dec 2023) |
Apr 3 | Payment of Third Interim Dividend of 2.50 sen/share in respect of FY2024 |
May 27 | Release of 4Q23 Results (ending 31 Mar 2024) |
Jul 11 | Payment of Fourth Interim Dividend of 2.50 sen/share in respect of FY2024 |
Aug 22 | Release of 1Q25 Results (ending 30 June 2024) |
Oct 10 | Payment of First Interim Dividend of 2.50 sen/share in respect of FY2024 |
Nov 26 | Released of 2Q24 Results (ending 30 Sep 2024) |
2023
DATE | EVENT |
---|---|
Jan 12 | Payment of Second Interim Dividend of 2.00 sen/share in respect of FY2023 |
Feb 28 | Release of 3Q23 Results (ending 31 Dec 2022) |
Apr 6 | Payment of Third Interim Dividend of 2.00 sen/share in respect of FY2023 |
May 24 | Release of 4Q23 Results (ending 31 Mar 2023) |
Jul 6 | Payment of Fourth Interim Dividend of 2.25 sen/share in respect of FY2023 |
Aug 23 | Release of 1Q24 Results (ending 30 June 2024) |
Oct 5 | Payment of First Interim Dividend of 2.50 sen/share in respect of FY2024 |
Nov 23 | Released of 2Q24 Results (ending 30 Sep 2024) |
2022
DATE | EVENT |
---|---|
Jan 6 | Payment of Second Interim Dividend of 3.00 sen/share in respect of FY2022 |
Feb 23 | Release of 3Q22 Results (ending 31 Dec 2021) |
Apr 7 | Payment of Third Interim Dividend of 3.75 sen/share in respect of FY2022 |
May 25 | Release of 4Q22 Results (ending 31 Mar 2022) |
Jul 7 | Payment of fourth Interim Dividend of 3.75 sen/share in respect of FY2022 |
Aug 23 | Release of 1Q23 Results (ending 30 June 2022) |
Oct 6 | Payment of first Interim Dividend of 3.00 sen/share in respect of FY2023 |
Nov 23 | Released of 2Q23 Results (ending 30 Sep 2022) |
2021
DATE | EVENT |
---|---|
Jan 8 | Payment of Second Interim Dividend of 3.00 sen/share in respect of FY2021 |
Feb 25 | Release of 3Q21 Results (ending 31 Dec 2020) |
Apr 8 | Payment of Third Interim Dividend of 3.00 sen/share in respect of FY2021 |
May 25 | Release of 4Q21 Results (ending 31 Mar 2020) |
Jul 8 | Payment of Fourth Interim Dividend of 4.00 sen/share in respect of FY2021 |
Aug 25 | Release of 1Q22 Results (ending 30 June 2021) |
Oct 7 | Payment of First Interim Dividend of 2.00s en/share in respect of FY2021 |
Nov 25 | Released of 2Q22 Results (ending 30 Sep 2021) |
2020
DATE | EVENT |
---|---|
Jan 8 | Payment of Second Interim Dividend of 3.00 sen/share in respect of FY2020 |
Feb 21 | Release of 3Q20 Results (ending 31 Dec 2019) |
Apr 15 | Payment of Third Interim Dividend of 3.00 sen/share in respect of FY2020 |
July 9 | Release of 4Q20 Results (ending 31 Mar 2020) |
Aug 7 | Payment of Fourth Interim Dividend of 2.5 sen/share in respect of FY2020 |
Aug 26 | Release of 1Q21 Results (ending 30 June 2020) |
Oct 8 | Payment of First Interim Dividend of 2.0 sen/share in respect of FY2021 |
Nov 18 | Released of 2Q21 Results (ending 30 Sep 2020) |
2019
DATE | EVENT |
---|---|
Jan 9 | Payment of Second Interim Dividend of 3.25 sen/share in respect of FY2019 |
Feb 20 | Release of 3Q19 Results (ending 31 Dec 2018) |
May 29 | Release of 4Q19 Results (ending 31 Mar 2019) |
Aug 29 | Release of 1Q20 Results (ending 30 Jun 2019) |
Nov 20 | Release of 2Q20 Results (ending 30 Sep 2019) |
2018
DATE | EVENT |
---|---|
Jan 10 | Payment of Second Interim Dividend of 3.25 sen/share in respect of FY2018 |
Feb 28 | Release of 3Q18 Results (ending 31 Dec 2017) |
Apr 11 | Payment of Third Interim Dividend of 3.50 sen/share in respect of FY2018 |
May 23 | Release of 4Q18 Results (ending 31 Mar 2018) |
Jul 11 | Payment of Fourth Interim Dividend of 3.50 sen/share in respect of FY2018 |
Aug 27 | Release of 1Q19 Results (ending 30 Jun 2018) |
Oct 10 | Payment of First Interim Dividend of 3.25 sen/share in respect of FY2019 |
Nov 14 | Release of 2Q19 Results (ending 30 Sep 2018) |