Dividends
DIVIDEND HISTORY
FY Ended 31 Mar# |
Date of Payment | Type of Dividend | Net Dividend (sen) | Total Dividend Paid from FY Earnings (RM ‘mil) | Dividend Payout Ratio (%) |
---|---|---|---|---|---|
2025 | Jul 2025 | Interim Dividend | – | – | 50.6% |
Apr 2025 | Interim Dividend | – | – | ||
Jan 2025 | Interim Dividend | 2.75 | 34.4 | ||
22 Aug 2024 | Interim Dividend | 2.50 | 31.3 | ||
2024 | 11 Jul 2024 | Interim Dividend | 2.50 | 31.3 | 50.9% |
3 Apr 2024 | Interim Dividend | 2.50 | 31.3 | ||
10 Jan 2024 | Interim Dividend | 2.50 | 31.3 | ||
5 Oct 2023 | Interim Dividend | 2.50 | 31.3 | ||
2023 | 6 Jul 2023 | Interim Dividend | 2.25 | 28.2 | 50.9% |
6 Apr 2023 | Interim Dividend | 2.00 | 25.0 | ||
12 Jan 2022 | Interim Dividend | 2.00 | 25.0 | ||
6 Oct 2022 | Interim Dividend | 3.00 | 25.0 | ||
2022 | 07 Jul 2022 | Interim Dividend | 3.75 | 31.3 | 52.0%* |
07 Apr 2022 | Interim Dividend | 3.75 | 31.3 | ||
07 Jan 2022 | Interim Dividend | 3.00 | 25.0 | ||
06 Oct 2021 | Interim Dividend | 2.00 | 16.7 | ||
2021 | 08 Jul 2021 | Interim Dividend | 4.00 | 33.4 | 39.6%* |
08 Apr 2021 | Interim Dividend | 3.00 | 25.0 | ||
08 Jan 2020 | Interim Dividend | 3.00 | 25.0 | ||
08 Oct 2020 | Interim Dividend | 2.00 | 16.7 | ||
2020 | 7 Aug 2020 | Interim Dividend | 2.50 | 20.8 | 40.6% |
15 Apr 2020 | Interim Dividend | 3.00 | 25.0 | ||
8 Jan 2020 | Interim Dividend | 3.00 | 24.7 | ||
9 Oct 2019 | Interim Dividend | 3.00 | 24.7 | ||
2019 | 10 Jul 2019 | Special Dividend | 0.25 | 2.0 | 44.5% |
10 Jul 2019 | Interim Dividend | 3.00 | 23.6 | ||
10 Apr 2019 | Interim Dividend | 3.00 | 22.6 | ||
9 Jan 2019 | Interim Dividend | 3.25 | 24.5 | ||
10 Oct 2018 | Interim Dividend | 3.25 | 24.5 |
* Dividend payout ratio as of FYE2023 cumulative financial results
[1] Adjusted for 1-for-4 Bonus Issue completed on 21 September 2017