Balance Sheet
Balance Sheet (in RM’000)
As At 31 March*
2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
ASSETS | |||||
Non-Current Assets | |||||
Property, Plant and Equipment | 248,680 | 239,982 | 219,048 | 210,693 | 203,810 |
Investment | – | 133,232 | 140,402 | 143,174 | 143,991 |
Investment Properties | 152 | 132 | 62 | 30 | 15 |
Right-of-use assets | 3,032 | 3,620 | 2,863 | 2,743 | 4,769 |
Development Properties | 661,836 | 685,108 | 802,960 | 773,536 | 721,223 |
Other receivables, deposits and prepayments | 34,880 | 34,156 | 38,734 | 36,331 | 29,403 |
Deferred Income Tax Assets | 36,394 | 37,805 | 22,580 | 36,976 | 28,046 |
Goodwill Arising On Consolidation | ^ | ^ | ^ | ^ | ^ |
1,103,661 | 1,134,035 | 1,226,782 | 1,203,483 | 1,131,257 | |
Current Assets | |||||
Development Properties In Progress | 549,341 | 465,050 | 385,625 | 350,304 | 406,991 |
Inventories | 72,673 | 148,889 | 75,088 | 47,073 | 57,053 |
Operating supplies and materials | 2,088 | 4,080 | 2,479 | 237 | 45 |
Trade Receivables | 167,670 | 229,506 | 324,193 | 269,718 | 255,122 |
Impairment Losses | (406) | – | (11) | (11) | (53) |
Amount Due From Contract Customers | 279,269 | 313,591 | 293,323 | 348,129 | 289,668 |
Other Receivables, Deposits and Prepayments | 86,498 | 77,505 | 96,857 | 160,932 | 164,967 |
Short-term investments | 35,078 | 8,154 | – | – | – |
Deposits, Cash and Bank Balances | 281,033 | 229,353 | 202,138 | 250,232 | 375,578 |
Current Tax Assets | 12,899 | 8,321 | 9,301 | ||
1,473,244 | 1,476,128 | 1,392,591 | 1,434,935 | 1,558,672 | |
TOTAL ASSETS | 2,576,905 | 2,610,163 | 2,619,373 | 2,638,418 | 2,689,929 |
EQUITY AND LIABILITIES | |||||
Equity | |||||
Share Capital | 961,280 | 961,315 | 961,315 | 961,315 | 961,315 |
Retained Profits | 670,857 | 845,486 | 944,365 | 1,045,220 | 1,167,522 |
Share Premium | – | – | – | – | – |
Other Reserves | – | – | – | (2,910) | – |
Capital Reserves | – | – | – | – | – |
Translation Reserves | (27,007) | 934 | 4,699 | – | 7,544 |
Non-Controlling Interests | (2,102) | (11,243) | (11,505) | (15,770) | (14,234) |
Total Equity | 1,603,028 | 1,796,492 | 1,898,874 | 1,987,855 | 2,122,147 |
Liabilities | |||||
Non-Current Liabilities | |||||
Hire Purchase Payables | – | 479 | – | – | – |
Term Loans | 79,405 | 65,671 | 84,572 | 77,623 | 85,069 |
Lease liabilities | 1,682 | 2,388 | 2,201 | 2,182 | 3,417 |
Deferred income tax liabilities | 349 | 222 | 125 | 250 | 48 |
Other payables and accruals | 17,582 | 21,175 | 22,148 | 24,510 | 20,441 |
Revolving credits | 10,015 | 10,015 | 10,015 | 20,015 | – |
Sukuk Wakalah | 150,000 | 110,000 | 20,000 | – | – |
259,033 | 209,471 | 139,061 | 104,565 | 108,975 | |
Current Liabilities | |||||
Trade Payables | 68,597 | 73,074 | 65,248 | 61,940 | 111,156 |
Progress Billings | 89,338 | 72,963 | 89,079 | 40,485 | 24,260 |
Retention Sums | 3,805 | 6,512 | 5,719 | 6,162 | 4,223 |
Other Payables, Deposits and Accruals | 294,786 | 276,562 | 219,735 | 247,306 | 224,273 |
Deferred income | 2,975 | 1,865 | 1,236 | 1,279 | 1,985 |
Amount Due To Directors | – | – | – | – | – |
Amount Due To Customers for Construction Contracts | – | – | – | – | – |
Hire Purchase Creditors | – | – | – | – | – |
Dividend Payable | 25,027 | 25,027 | 31,284 | 25,027 | 31,284 |
Term Loans | 44,920 | 39,791 | 68,274 | 45,097 | 26,585 |
Revolving Credit | 10,000 | 10,000 | 10,000 | 20,015 | – |
Lease liabilities | 1,152 | 1,105 | 863 | 784 | 1,619 |
Bank Overdrafts | 43,220 | 42 | – | 17,903 | 13,716 |
Sukuk Wakalah | 90,000 | 90,000 | 90,000 | 80,000 | 20,000 |
Current Income Tax Liabilities | 41,024 | 7,259 | – | – | – |
714,844 | 604,200 | 581,438 | 545,998 | 458,807 | |
Total Liabilities | 973,877 | 813,671 | 720,499 | 650,563 | 567,782 |
TOTAL EQUITY AND LIABILITIES | 2,576,905 | 2,610,163 | 2,619,373 | 2,638,418 | 2,689,929 |
Note:
^ Represents RM1