Analyst Reports
Date | Research House | Highlights |
---|---|---|
27 November 2024 | APEX Securities | Still resilient; HOLD |
27 November 2024 | HLIB Research | Results within expectations; BUY |
27 Novmeber 2024 | PIVB Research | No Suprises; NEUTRAL |
27 November 2024 | RHB Research | MVV City To Drive The Next Phase Of Growth; BUY |
23 August 2024 | APEX Securities | Earnings impacted by weaker BSS contribution; BUY |
23 August 2024 | HLIB Research | Results within expectations; BUY |
23 August 2024 | MIDF Research | Robust New Sales; BUY |
23 August 2024 | RHB Research | Temporary Hiccup In Earnings; BUY |
23 August 2024 | PIVB Research | No Surprises; NEUTRAL |
29 May 2024 | MIDF Research | Positive Prospect; BUY |
28 May 2024 | CIMB Research | Expecting a better year ahead; BUY |
28 May 2024 | PublicInvest Research | Within Expectations; NEUTRAL |
28 May 2024 | RHB Research | Keeping Its Steady Momentum; BUY |
28 May 2024 | MIDF Research | Ended FY24 on A Positive Note; BUY |
28 May 2024 | HLIB Research | Results within expectations; HOLD |
28 May 2024 | APEX Research | Ending FY24 on upbeat tone; BUY |
26 February 2024 | MIDF Research | Better Earnings on Higher Progress Billing; BUY |
26 February 2024 | RHB Research | Maiden Sales Contribution From Levia Residence; BUY |
26 February 2024 | PIVB Research | Steady Earnings; NEUTRAL |
26 February 2024 | HLIB Research | Results within expectations; BUY |
27 November 2023 | MIDF Research | Positive Outlook; BUY |
24 November 2023 | RHB Research | Construction Progress Ramped Up In 2QFY24; BUY |
24 November 2023 | MIDF Research | Resilient Earnings; BUY |
24 November 2023 | HLIB Research | Another Solid Quarter; BUY |
22 November 2023 | MIDF Research | Visit to Menara Syariah; BUY |
15 November 2023 | PublicInvest Research | Visit to Menara Syariah; OUTPERFORM |
9 October 2023 | MIDF Research | Visit to Bandar Sri Sendayan; BUY |
4 September 2023 | MIDF Research | An Established Township Developer in Seremban ; BUY |
23 August 2023 | RHB Research | Construction Works Speed Up ; BUY |
23 August 2023 | PublicInvest Research | Good Quarter ; Outperform |
25 May 2023 | PublicInvest Research | Still Steady ; Outperform |
25 May 2023 | RHB Research | Expect Progress Billings To Pick Up In FY24; BUY |
12 May 2023 | RHB Research | Progress Billings To Pick Up From Jul 2023 ; BUY |
1 March 2023 | HLIB Research | Results miss; BUY |
1 March 2023 | RHB Research | Labour Issue Remains a Drag; Keep BUY |
1 March 2023 | Public Research | No Surprises; Outperform |
21 February 2023 | PublicInvest Research | Consistently Delivering Earnings; Outperform |
24 November 2022 | RHB Research | Labour Shortage Issue To Be Resolved Soon; Keep BUY |
31 October 2022 | RHB Research | Solid Enough To Withstand Market Headwinds; BUY |
26 August 2022 | RHB Research | New Land To Widen Foothold In Negeri Sembilan |
26 August 2022 | HLIB Research | Acquisition of 1.38k acres land in NS |
24 August 2022 | RHB Research | Dividend Payout Ratio Still Intact; BUY |
24 August 2022 | HLIB Research | Results impacted by labour shortage |
26 May 2022 | HLIB Research | Results fall short but posted record high sales |
26 May 2022 | UOB Research | 4QFY22: Below Estimates Due To Labour Shortage; Achieves Highest-ever Sales In FY22 |
26 May 2022 | RHB Research | Bonus Issue And Dividend To Support Valuations |
24 February 2022 | UOB Research | 3QFY22: In Line, Achieves Highest Quarterly Sales In Three Years |
24 February 2022 | AllianceDBS Research | Matrix Concepts (MCH) reported a relatively decent 3QFY22 |
24 February 2022 | HLIB Research | Set to exceed sales target of RM1.2bn |
24 February 2022 | RHB Research | Higher Dividend Payout To Support Valuation |
23 February 2022 | KAF Research | Dividend smoothing to make up for earnings shortfall |
26 November 2021 | UOB Research | 2QFY22: Earnings Improve Sequentially: Expect A Strong 2HFY22 |
26 November 2021 | HLIB Research | Expect a strong 2HFY22 |
26 November 2021 | RHB Research | Encouraging Results Despite The Lockdown; Keep BUY |
20 October 2021 | UOB Research | A Rare Gem |
15 October 2021 | HLIB Research | Lockdown to weigh down earnings in 2QFY22 |
26 August 2021 | RHB Research | Higher Payout From Solid Balance Sheet; Still BUY |
26 August 2021 | HLIB Research | Hit by lower progressive billings |
9 August 2021 | RHB Research | Solid Balance Sheet Provides Strong Defence |
27 May 2021 | HLIB Research | Strong sales recorded |
27 May 2021 | RHB Research | Maintains MYR1.2bn Sales Target For FY22 |
24 May 2021 | KAF Research | Sustains growth momentum |
18 January 2021 | HLIB Research | It’s BAU in BSS |
26 February 2021 | KAF Research | Earnings beat estimates; Buy |
26 February 2021 | HLIB Research | A healthy showing; Maintain Buy |
26 February 2021 | RHB Research | Growth Prospect Remained Intact; Keep Buy |
18 January 2021 | HLIB Research | It’s BAU in BSS |
20 November 2020 | HLIB Research | Local operations unfazed by Covid-19 |
19 November 2020 | AllianceDBS Research | Subdued outlook |
19 November 2020 | RHB Research | Progress Billings Picked Up Post MCO; Keep BUY |
19 November 2020 | HLIB Research | Strong earnings indeed |
27 August 2020 | HLIB Research | Decent showing despite MCO |
27 August 2020 | RHB Research | Sales Remain Strong Despite MCO; Stay BUY |
26 August 2020 | UOB Research | 1QFY21: Strong Rebound In Sales |
26 August 2020 | KAF Research | 1Q21 Results In Line |
10 July 2020 | UOB Research | FY20: Results Within Estimates |
10 July 2020 | RHB Research | Solid Balance Sheet To Help Weather Headwinds |
10 July 2020 | HLIB Research | Ending Strong |
10 July 2020 | AllianceDBS Research | Resilient developer |
24 February 2020 | HLIB Research | Pipeline Launches to Cater to Market Demand |
21 February 2020 | RHB Research | On Track To Hit Full-Year Sales Target; Keep BUY |
20 February 2020 | KAF Research | Above Expectations |
20 February 2020 | AllianceDBS Research | Top-notch Delivery and Execution |
21 November 2019 | RHB Research | Sales and Earnings Still Resilient; BUY |
21 November 2019 | HLIB Research | On Track to Meet Sales Target |
21 November 2019 | AllianceDBS Research | Steady Quarter |
30 August 2019 | HLIB Research | Industrial Land Sale Revenue To Pick Up; BUY |
30 August 2019 | HLIB Research | Starting The Year Right |
29 August 2019 | AllianceDBS Research | Steady As She Goes |
18 March 2019 | HLIB Research | Funding the Iconic Twin Towers in PIK 2 |
18 March 2019 | RHB Research | Entering New Market With Prudence; BUY |
22 February 2019 | HLIB Research | Likely to Exceed Sales Target |
21 February 2019 | AllianceDBS Research | Hit by Higher Expenses |
21 February 2019 | HLIB Research | A Weaker than Expected Quarter |
21 February 2019 | RHB Research | Weighed Down by Higher Expenses; Keep BUY |
15 November 2018 | HLIB Research | Growing Against the Odds |
15 November 2018 | RHB Research | Property Sales Should Exceed Target Soon |
15 November 2018 | AllianceDBS Research | Unrivalled Performance |
3 October 2018 | AllianceDBS Research |
Expansion into Indonesia
|
24 May 2018 | RHB Research |
MYR1.2bn New Sales In FY18
|
24 May 2018 | HLIB Research |
Scaling New Heights
|
1 March 2018 | RHB Research |
Full-Year New Sales to Surpass MYR1bn Target
|
28 February 2018 | AllianceDBS Research |
Steady Quarter
|
24 November 2017 | RHB Research |
Higher Sales As More Bookings Were Converted
|
24 November 2017 | HLIB Research | 1HFY18 results: Within expectations |
17 May 2017 | RHB Research | Hit MYR1.03bn Property Sales In FY17 |
17 May 2017 | Kenanga Research | A Disappointing Year… |
17 May 2017 | HLIB Research | FY17 Results cum Bonus Issue |
17 May 2017 | BIMB Research | Set to be a Bigger Player |
17 May 2017 | AllianceDBS Research | Proxy to Affordable Housing |
24 February 2017 | Kenanga Research | 9M17 Missed Expectations |
24 February 2017 | HLIB Research | On Track to Hit RM1bn Sales Target |
24 February 2017 | AllianceDBS Research | Proxy to Affordable Housing |
23 February 2017 | RHB Research | FY17F Sales Could Exceed MYR1bn Mark |
16 November 2016 | RHB Research | Margin Contraction Kicked In But Dividends Intact |
16 November 2016 | Hong Leong Research | On track to achieve sales target |
16 November 2016 | AllianceDBS Research | Proxy to affordable housing |
26 August 2016 | RHB Research | On Track To Hit Sales Target |
26 August 2016 | Kenanga Research | Steady Start |
26 August 2016 | HLIB Research | Targeting RM1bn new sales |
26 August 2016 | BIMB Securities Research | Banking on strong demand for affordable housing |
26 August 2016 | AllianceDBS Research | Proxy to affordable housing |
9 August 2016 | HLIB Research | Proxy play for affordable housing… |
23 May 2016 | Kenanga Research | Counting on Seremban Projects |
23 May 2016 | HLIB Research | Cash is King |
23 May 2016 | BIMB Securities Research | Bandar Sri Sendayan to Steer FY17 Sales |
23 May 2016 | AllianceDBS Research | Proxy to affordable housing |
20 May 2016 | Kenanga Research | 15M16 Results Inline |
20 May 2016 | HLIB Research | Record High Earnings |
20 May 2016 | BIMB Securities Research | Steady Performance |
19 May 2016 | RHB Research | 6% Dividend Yield Is Still Good |
19 May 2016 | AllianceDBS Research | No signs of slowing down |
12 Apr 2016 | AllianceDBS Research | Slower sales is the new norm |
25 Feb 2016 | RHB Research | Dividend Payout Ability Remains Strong |
25 Feb 2016 | Kenanga Research | 12M16 Results Inline |
25 Feb 2016 | HLIB Research | Resilient Township Developer |
25 Feb 2016 | BIMB Securities Research | Acing the Game |
25 Feb 2016 | AllianceDBS Research | All-time high property sales |
7 Jan 2016 | HLIB Research | Property: 2016 – Another Challenging Year |
14 Dec 2015 | AllianceDBS Research | Proxy to Affordable Housing |
18 Nov 2015 | Kenanga Research | 9M15 Results Broadly Inline |
18 Nov 2015 | HLIB Research | Health Demand for Affordable Housing |
18 Nov 2015 | AllianceDBS Research | Record High Property Sales |
17 Nov 2015 | RHB Research |
Demand For Affordable Housing Is Strong
|
3 Nov 2015 | AllianceDBS Research |
Pure Township Developer (Initiating Coverage)
|
11 Aug 2015 | RHB Research |
Ready To Ride Through The Storm
|
11 Aug 2015 | HLIB Research |
2QFY15 Result – Inline
|
11 Aug 2015 | Kenanga Research |
Staying On Track
|
10 Aug 2015 | RHB Research |
Still Paying Good Dividend
|
14 May 2015 | HLIB Research |
Everything’s On Track
|
13 May 2015 | RHB Research |
Dividend Payout Ratio Will Be Consistent
|
13 May 2015 | RHB Research | A Bumper Quarter |
13 May 2015 | Kenanga Research | Accelerated Performance… |
13 May 2015 | HLIB Research | 1QFY15 Results Above Expectations |
22 Apr 2015 | Kenanga Research | Second Foray in Klang Valley… |
22 Apr 2015 | HLIB Research | Expansion in Klang Valley |
22 Apr 2015 | BIMB Securities Research | Thumbs Up – 2nd Round of KV Expansion |
16 Apr 2015 | Kenanga Research | Bonus Issue 2.0! |
16 Apr 2015 | HLIB Research | Proposed Bonus Issue and Free Warrants |
16 Apr 2015 | BIMB Securities Research | Bonanza – Bonus Issue & Free Warrants |
15 Apr 2015 | RHB Research | Bonus Issue Once Again |
16 Feb 2015 | RHB Research | Outlook Remains Promising |
16 Feb 2015 | Kenanga Research | Capitalising on Greater KL |
16 Feb 2015 | HLIB Research | Sustainable Growth for 2015 |
13 Feb 2015 | RHB Research | Generous Dividend Payout In 4Q |
13 Feb 2015 | Kenanga Research | Special Dividends for CNY! |
13 Feb 2015 | HLIB Research | FY14 Results Above Expectations |
19 Nov 2014 | Kenanga Research | Well Positioned |
19 Nov 2014 | HLIB Research | Positive Outlook Despite Challenging Times |
18 Nov 2014 | HLIB Research | 9mFY14 Results In Line |
18 Nov 2014 | RHB Research | Encouraging Sales Outlook For FY15 |
18 Nov 2014 | Kenanga Research | 9m14 Results Inline |
17 Nov 2014 | RHB Research | Dividend and Earnings On Track |
23 Sep 2014 | BIMB Securities Research | Beefing Up – Sendayan TechPark (STP) |
22 Sep 2014 | Kenanga Research | Industrial Landbank Replenishment |
22 Sep 2014 | HLIB Research | Growing It’s Industrial Landbank |
22 Sep 2014 | RHB Research | Successfully Replenishes Industrial Landbank |
21 Aug 2014 | HLIB Research | Making the right moves |
21 Aug 2014 | Kenanga Research | Banking on GDV Replenishment |
20 Aug 2014 | BIMB Securities Research | Another solid quarter |
20 August 2014 | Kenanga Research | Steady Performance |
20 August 2014 | HLIB Research | Results on the rebound |
20 Aug 2014 | RHB Research | More Industrial Land Sales Seen For 2H |
19 Aug 2014 | RHB Research | Property Sales Pick Up In 2Q |
23 May 2014 | HLIB Research | Briefing Highlights |
23 May 2014 | RHB Research | Sales, earnings and growth plans on track |
23 May 2014 | Kenanga Research | More excitement in the pipeline |
28 Apr 2014 | HLIB Research | Minor related party transaction |
14 Apr 2014 | RHB Research | 1-for-2 Bonus Issue Announced |
14 Apr 2014 | Kenanga Research | 1-for-2 Bonus Issue |
14 Apr 2014 | HLIB Research | 1-for-2 Bonus Issue |
21 Mar 2014 | HLIB Research | Adding value to Matrix Global Schools |
27 Feb 2014 | RHB Research | More Efforts To Value Add Existing Projects |
27 Feb 2014 | Kenanga Research | Enhancing Land Value |
27 Feb 2014 | HLIB Research | Analyst briefing highlights; TP: RM4.49 |
26 Feb 2014 | Kenanga Research | FY13 Results Within Expectations |
26 Feb 2014 | RHB Research | As Good as Expected |
26 Feb 2014 | HLIB Research | Results in-line |
6 Jan 2014 | RHB Research | Standing Out to be Counted |
3 Dec 2013 | Kenanga Research | A Defensive Developer |
20 Nov 2013 | BIMB Securities | Dividends Galore |
20 Nov 2013 | HLIB Research | Good set of results; raising our TP |
24 September 2013 | HLIB Research | Gaining traction with investors |
18 Sep 2013 | CIMB Research | Irresistible valuations |
17 Sep 2013 | RHB Research | No longer at a hidden spot |
28 Aug 2013 | HLIB Research | Land sales an icing on the cake |
27 Aug 2013 | BIMB Securities Research | Spreading its wings |
27 Aug 2013 | HLIB Research | Strong earnings and land acquisition |
16 Jul 2013 | HLIB Research | Property Sector Report – Top Pick: Matrix Concepts |
10 Jul 2013 | HLIB Research | Expanding its foothold in Seremban |
9 Jul 2013 | BIMB Securities Research | Spreading its wings |
28 May 2013 | BIMB Securities Research | Developing Seremban |
15 May 2013 | CIMB Research | New Kid Aims High |
15 May 2013 | Alliance Research | A Matrix of Hidden Value |
15 May 2013 | Maybank IB Research | Enter the Matrix! |
15 May 2013 | RHB Research | Riding the Sector Upcycle |
15 May 2013 | Inter-Pacific Research | The Matrix Revolutions |
14 May 2013 | Hwang DBS Vickers | Matrix Concepts Holdings Berhad: Fair Value: RM2.85 |
14 May 2013 | TA Securities | Matrix Concepts: A Value + Growth Stock |
13 May 2013 | HLIB Research | Riding the Seremban Growth |
10 May 2013 | Kenanga Investment Bank | Matrix Concepts: A Greater Klang Valley play |